LN-PP cable head catchers are used for removal of equipment from oil and gas wells after wireline cable breakage at a setting point.
Specific Features
- Designed for catching the most frequently used cable heads – 36 mm, 40 mm, 60 mm, 65 mm;
- Together with changeable bowls the cable head catchers can be used in casings of any standard size;
- In case of wireline rupture risk, the retrievable equipment can be dropped down;
- High reliability and long service life.
Technical specifications
Parameter | Value | |||
---|---|---|---|---|
LN-PP.01 | LN-PP.02 | LN-PP.03 | LN-PP.04 | |
Working medium | water, flush fluid, oil, gas | |||
Max operating temperature, °С | 200 | |||
МMin casing drift diameter: | ||||
without a bowl | 80 | 59 | ||
with a bowl | 100, 126 | 76, 100, 126 | ||
Gripped part diameter, mm | 55 | 50 | 36 | 40 |
Retrievable cable head |
NKP-1-60 (NKB-1-60) NKP-1-65 (NKB-1-65) |
NKP-1-36 (NKB-1-36) | NKP-1-40 (NKB-1-40) | |
Overall dimensions (diameter х length), mm* | 70х430 | 46х430 | 50х430 | |
Weight, kg* | 6,5 | 6,0 | 4,0 | 4,0 |
Max weight of retrievable load, kg** | 6000 | |||
Operational life, run | 30 |
* Catcher overall dimensions and weight in assembly can change depending on the bowl and the adapter sub.
** Limited by wireline load capacity.