TCP, coil-tubing and wireline expendable perforang gun.
Scorpion 73 Perforang Gun Characteriscs
Parameter | Value | |
---|---|---|
Max allowable operating temperature, 1 hour hold time, °C | 204* | |
Max allowable hydrostatic pressure, MPa | 80-140** | |
Outside diameter, mm | Without centralizers, 73 | With centralizers, 102 |
Min casing diameter, mm | Without centralizers, 88 | With centralizers, 112 |
Max carrier diameter after shooting, mm: | ||
in liquid medium | 79 | |
in gaseous medium | 81 | |
Gun carrier length, m | 1/2/3/4/5/6 | |
Max gun assembly (string) length, m: | ||
wireline | Depends on the gun design | |
TCP | Limited by load capacity of a firing head and a plate | |
Mass of a loaded gun, kg/linear m*** | 15,1 | |
Max borehole dogleg severity, degree/10 m: | ||
for a standard multi-section gun | 5,0 | |
for a standard multi-section gun with a hinge joint unit (ShUS or ShUS-A): for sections of length 1/2/3/4 m | 21,5/12,5/6,5/5,0 | |
Charge phasing for a standard gun, degree**** | 60 |
* Max allowable temperature can be limited by max allowable operating temperature for explosives contained in a gun
** Max allowable pressure can change depending on the mechanical properties of carrier tubes
*** Mass of 1 m completely loaded section without the mass of reusable elements
**** Phassing can be changed upon a special order
Charge Characteris
Gun name | Charge type | Explosive weight per charge, g | Shot density, shot/m/ phasing, degree | Average parameters of charge penetra | ||||||
---|---|---|---|---|---|---|---|---|---|---|
QC type combined target | CC-05 | API 19B | ||||||||
Perforation depth | Casing hole diameter | Perforation depth, steel | Perforation, depth reduced to concrete | Casing hole diameter | Perforation depth | Casing hole diameter | ||||
Scorpion PP‑20GP | DP | 20 | 20, 18, 16, 13, 10* / 60 | 750 | 11 | 139,4 | 696,9 | 10,1 | 846 | 9,9 |
Scorpion PP-20SGP | SDP | 950 | 10 | 212,7 | 935,9 | 11,4 | 980 | 9,1 | ||
Scorpion PP-20BO | BH | 380 | 17,5 | 95,3 | 471,9 | 15,4 | - | - | ||
Scorpion PP-20SBO | SBH | 210 | 21,5 | 105,7 | 232,6 | 21,1 | 216 | 21,24 |
* Max perforation density in gaseous medium.