TCP, coil-tubing and wireline expendable perforang gun.
Scorpion 64 Perforang Gun Characteriscs
Parameter | Value | |
---|---|---|
Max allowable operang temperature, 1 hour hold me, °C | 200* | |
Max allowable hydrostac pressure, Mpa | 80-140** | |
Outside diameter, mm | Without centralizers, 64 | With centralizers, 79 |
Min casing diameter, mm | Without centralizers, 79 | With centralizers, 98 |
Max carrier diameter aer shoong, mm: | ||
in liquid medium | 70 | |
in gaseous medium. | 72 | |
Gun carrier length, m | 1/2/3/4/5/6 | |
Max gun assembly (string) length, m: | ||
wireline | Depends on the gun design | |
TCP | Limited by load capacity of a firing head and a plate | |
Mass of a loaded gun, kg/linear m*** | 13,2 | |
Max borehole dogleg severity, degree/10 m: | ||
for a standard mul-secon gun; | 5,0 | |
for a mul-secon gun with a hinge joint unit (ShUS or ShUS-A): for sections of length 1/2/3/4 m | 21,5/12,5/6,5/5,0 | |
Charge phasing for a standard gun, degree**** | 60 |
* Max allowable temperature can be limited by max allowable operang temperature for explosives contained in a gun.
** Max allowable pressure can change depending on the mechanical properes of carrier tubes.
*** Mass of 1 m completely loaded secon without the mass of reusable elements.
**** Phasing can be changed upon a special order.
Charge Characteriscs
Gun name | Charge type | Explosive weight per charge, g | Shot density, shot/m/ phasing, degree | Average parameters of charge penetra | |||
---|---|---|---|---|---|---|---|
QC type combined target | API 19B | ||||||
Perforation depth | Casing hole diameter | Perforation depth | Casing hole diameter | ||||
Scorpion PP-15GP | DP | 15 | 20, 16, 13, 10* / 60 | 700 | 8,5 | 712 | 8,4 |
Scorpion PP-15GP | BH | 350 | 15,5 | - | - | ||
Scorpion PP-15SBO | SBH | 180 | 20 | 173 | 20,3 |
* Max perforation density in gaseous medium.