MRU-73PP mechanical releasing device is a component of TCP assembly. It allows to release the perforang gun from the tubing with the help of a special releasing device on wireline.
Specific Features
- Cost-effecve way to release the perforang gun assembly with the help of releasing device on wireline;
- No me reference for releasing;
- Allows to carry out geophysical well logging through an opening aer release;
- Consists of a dropping device and a releasing device
| Parameter | Value | |
|---|---|---|
| MRU-73PP | ||
| Outside diameter (cross dimension), mm | 89 | |
| Max hydrostac operang pressure, MPaMax hydrostac operang pressure, MPa | 130 | |
| Thread type | Tubing 73 | |
| Internal dri diameter aer gun release, mm, not less | 48 | |
| Max borehole inclinaon angle, degree | 45 | |
| Shearing force per MRU shear pin, N | 630 | |
| Shearing force per dropping device shear pin, N | 770 | |
The scheme of work of the MRU


