TCP or wireline expendable hollo-carrier perforating gun.
Scorpion 102 perforating Gun Characteristics
| Parameter | Value | |
|---|---|---|
| Max allowable operating temperature, 1 hour hold me, °C | 204* | |
| Max allowable hydrostatic pressure, Mpa | 80-140** | |
| Outside diameter, mm | Without centralizers, 102 | With centralizers, 131 |
| Min casing diameter, mm | Without centralizers, 119 | With centralizers, 141 |
| Max carrier diameter after shooting, mm: | ||
| in liquid medium | 108 | |
| in gaseous medium | 110 | |
| Gun carrier length, m | 1/2/3/4/5/6 | |
| Max assembly length for multi section gun, m | ||
| wireline | Depends on the gun design | |
| TCP | Limited by load capacity of a firing head and a plate | |
| Mass of a loaded gun, kg/linear m*** | 33,4 | |
| Max borehole dogleg severity, degree/10 m: | ||
| for a standard multi-section gun; | 5,0 | |
| for a multi-section gun with a hinge joint unit (ShUS or ShUS-A): for sections of length 1/2/3/4 m | 21,5/12,5/6,5/5,0 | |
| Charge phasing for a standard gun, degree**** | 60 | |
* Max allowable temperature can be limited by max allowable operang temperature for explosives contained in a gun.
** Max allowable pressure can change depending on the mechanical properes of carrier tubes.
*** Mass of 1 m completely loaded secon without the mass of reusable elements.
**** Phasing can be changed upon a special order.
Charge Characteriscs
| Gun name | Charge type | Explosive weight per charge, g | Shot density, shot/m/ phasing, degree | Average parameters of charge penetrating force, mm | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| QC type combined target | CC-05 | API-19B | ||||||||
| Perforation depth | Casing hole diameter | Perforation depth, steel | Perforation depth reduced to concrete | Casing hole diameter | Perforation depth | Casing hole diameter | ||||
| Scorpion PP-2GP | DP | 32 | 20, 18, 16, 13, 10 / 60 | 1100 | 11 | 250,4 | 1251,9 | 10,8 | 1130 | 12,8 |
| Scorpion PP-32SGP | SDP | 1300 | 10 | 263,7 | 1159,7 | 12,2 | 1411 | 11,2 | ||
| Scorpion PP-32OP | ОП | 700 | 17 | 153,5 | 768,1 | 16,7 | 672 | 16,3 | ||
| Scorpion PP-32SBO | СБО | 210 | 25 | 125,7 | 276,6 | 25,7 | 202 | 24,2 | ||
| Scorpion PP-36SGP | SDP | 36 | 16, 13, 10 / 60 | 1600 | 12 | 330,5 | 1454 | 11,5 | 1635 | 12,2 |
| Scorpion PP-36OP | GH | 1000 | 15 | 189,9 | 948,8 | 15,1 | - | - | ||






