KPO hollow-carrier expendable perforating gun for TCP, wireline or coil-tubing perforating.
KPO50 Perforating Gun Characteristics
| Parameter | Value |
|---|---|
| Max allowable operating temperature, 1 hour hold me, °C | 200* |
| Max allowable hydrostatic pressure, Mpa | 80-140** |
| Outside diameter, mm | 51 |
| Min casing diameter, mm | 61 |
| Max carrier diameter after shooting, mm: | |
| in liquid medium | 53 |
| in gaseous medium | 57 |
| Gun carrier length, m | 1/2/3/4/5/6 |
| Maximum length of intervals perforated per trip, m: | Limited by maximum roller height (wireline option) or load capacity of coil-tubing and a plate (coil-tubing option) |
| Mass of loaded carrier, kg/linear m*** | 9,1 |
| Charge phasing, degree**** | 60 |
* Max allowable temperature can be limited by max allowable operang temperature for explosives contained in a gun.
** Max allowable pressure can change depending on the mechanical properes of carrier tubes.
*** Mass of 1 m completely loaded secon without the mass of reusable elements.
**** Phasing can be changed upon a special order.
Charge Characteriscs
| Shaped charge name | Charge type | Explosive weight per charge, g | Shot density, shot/m/ phasing, degree | Average parameters of charge penetrating force, mm | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| QC type combined target | CC-05 | API19B | ||||||||
| Perforation depth | Casing hole diameter | Perforation depth, steel | Perforation depth reduced to concrete | Casing hole diameter | Perforation depth | Casing hole diameter | ||||
| ZKPO-PP-6GP-00 | DP | 6 | 20, 16, 13, 10 / 60 | 500 | 5,5 | 82,7 | 391,6 | 8 | 429 | 8,01 |
| ZKPO-PP-6BO-00 | БО | 120 | 12 | 60 | 132 | 13,2 | - | - | ||





