Taipan F heat-resistant demolition torpedoes are used for breakage of casings and drill pipes, tubings and their locks during accident elimination in oil, gas and other wells as well as for uncased well stimulation.
The torpedo is run in hole on wireline.
Taipan F design is protected by the patent №2698787 RF.
Parameter | Value | ||||
---|---|---|---|---|---|
Taipan F-42 | Taipan F-52 | Taipan F-62 | Taipan F-70 | Taipan F-90 | |
Outside diameter, mm | 44 | 54 | 64 | 72 | 92 |
Parameters of pipes, tubings and locks to be broken: | |||||
tubing conventional outside diameter | 73 | 89 | 102 | – | – |
casing pipe conventional outside diameter | 114 | 127 | 146 | 168 | 178 |
drill pipe conventional outside diameter | 89 | 102 | 114 | 127 | 140 |
conventional outside/drift diameter of loaded drill pipes | 105/51 | 108/56 | – | – | – |
drill pipe locks to be broken | ZN-108, ZN-113, ZN-118 |
ZSh-146, ZU-146 |
ZN-140, ZSh-146, ZU-146, ZUK-146 |
ZU-155, ZUK-155 |
ZN-172, ZShK-178 |
Max allowable hydrostatic pressure, MPa | 100* | ||||
Torpedo max allowable operating temperature, °С | 200* | ||||
Torpedo length (without load and cable head), mm | 1100 | ||||
Torpedo weight, kg | 8,6 | 9,2 | 10,0 | 10,7 | 12,7 |
Explosive weight per torpedo, not more, kg | 0,70 | 1,06 | 1,50 | 2,03 | 3,32 |
Initiating means | PGN-150, PGN-165, TOR-200WR** |
* Limited by working medium in a well and initiating means characteristics;
** It is allowed to carry out work in casing pipes of large diameters (up to 245 mm) with an increase in the number of shoots.