Specific Features
- Max bending angle in one socket joint sub is 3° providing accident-free delivery of gun carriers to a target interval due to adjustment of carriers of different length;
- No need to use a threaded connection – carriers are connected in one plane by rotation and by bayonet-type fixing of two socket joint subs;
- The socket joint sub does not limit the axle load of the gun carrier assembly;
- Number of socket joint subs in the assembly is limited only by load capacity of the wireline or the firing head;
- ZPSh-PP shaped charge is installed in the bottom socket joint sub which is connected from below the top carrier of the gun assembly.
| Parameter | Value | |||
|---|---|---|---|---|
| ShUS KPO64SW | ShUS KPO73SW | ShUS KPO89SW | ShUS KPO102SW | |
| Compatibility with guns | Scorpion 64 | Scorpion 73 | Scorpion 89 | Scorpion 102 |
| Outside diameter, mm | 64 | 73 | 89 | 102 |
| Pair mass, kg | 4,2 | 6,2 | 9,6 | 12,1 |
| Length without threads, mm | 130 | |||
| Max operating temperature with 1 h hold time, °С | 170 | |||
| Max hydrostatic pressure, MPa | 80-140 (depends on the O-ring type in the kit) | |||
| Max borehole dogleg severity, degree/10 m, using gun carriers with length 1/2/3/4 m | 21,5/12,5/6,5/5,0 | |||
| Operation life, salvo | 1 | |||
| Shaped charge type | ZPSh-PP | |||


