KPO hollow-carrier expendable perforating guns for TCP or wireline perforations.
KPO114 Perforating Gun Characteristics
| Parameter | Value | |
|---|---|---|
| Max allowable operating temperature, 1 hour hold me, °C | 170* | |
| Max allowable hydrostatic pressure, Mpa | 80-140** | |
| Outside diameter, mm | Without centralizers, 114 | With centralizers, 138 |
| Min casing diameter, mm | Without centralizers, 143 | With centralizers, 148 |
| Max carrier diameter after shooting, mm: | ||
| in liquid medium | 120 | |
| in gaseous medium | 124 | |
| Gun carrier length, m | 1/2/3/4/5/6 | |
| Max gun assembly (string) length, m: | ||
| wireline | Depends on the gun design | |
| TCP | Limited by load capacity of a firing head and a plate | |
| Mass of a loaded gun, kg/linear m*** |
42,8 (with density 36 shot/m) 41,5 (with density 40 shot/m) |
|
| Charge phasing, degree**** | 135 | |
* Max allowable temperature can be limited by max allowable operang temperature for explosives contained in a gun.
** Max allowable pressure can change depending on the mechanical properes of carrier tubes.
*** Mass of 1 m completely loaded secon without the mass of reusable elements.
**** Phasing can be changed upon a special order.
Charge Characteriscs
| Shaped charge name | Charge type | Explosive weight per charge, g | Shot density, shot/m/ phasing, degree | Average parameters of charge penetrating force, mm | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Perforation depth | Casing hole diameter | |||||||||
| ZKPO-PP-19GP-00 | DP | 19 | 40/135 | 650 | 11 | |||||
| ZKPO-PP-22GP-00 | DP | 22 | 36/135 | 760 | 12 | |||||
| ZKPO-PP-22GP-01 | DP | 22 | 1030 | 11 | ||||||
| ZKPO-PP-22BO-00 | BH | 22 | 260 | 22 | ||||||



