KPO hollow-carrier expendable perforang gun for TCP, wireline or coil-tubing perforang.
KPO36 Perforang Gun Characteriscs
Parameter | Value |
---|---|
Max allowable operating temperature, 1 hour hold me, °C | 200* |
Max allowable hydrostatic pressure, Mpa | 80-140** |
Outside diameter, mm | 36 |
Min casing diameter, mm | 48 |
Max carrier diameter after shooting, mm: | |
in liquid medium | 42 |
in gaseous medium | 44 |
Gun carrier length, m | 1/2/3/4 |
Maximum length of intervals perforated per trip, m | Limited by maximum roller height (wireline option) or load capacity of coil-tubing and a plate (coil-tubing option) |
Mass of loaded carrier, kg/linear m*** | 4,14 |
Charge phasing, degree**** | 60 |
* Max allowable temperature can be limited by max allowable operang temperature for explosives contained in a gun.
** Max allowable pressure can change depending on the mechanical properes of carrier tubes.
*** Mass of 1 m completely loaded secon without the mass of reusable elements.
**** Phasing can be changed upon a special order.
Charge Characteriscs
Shaped charge name | Charge type | Explosive weight per charge, g | Shot density, shot/m/ phasing, degree | Average parameters of charge penetrating force, mm | ||||||
---|---|---|---|---|---|---|---|---|---|---|
QC type combined target | CC-05 | API19B | ||||||||
Perforation depth | Casing hole diameter | Perforation depth, steel | Perforation depth reduced to concrete | Casing hole diameter | Perforation depth | Casing hole diameter | ||||
ZKPO-PP-3GP | GP | 3 | 20, 15, 12, 10* / 60 | 300 | 5,5 | 62,7 | 276,1 | 3,7 | 241 | 4,4 |
* Maximum perforation density in gaseous medium.